RCI {mirt} | R Documentation |
Computes an IRT version of the "reliable change index" (RCI) proposed by Jacobson and Traux (1991) but modified to use IRT information about scores and measurement error (see Jabrayilov, Emons, and Sijtsma (2016). Main benefit of the IRT approach is the inclusion of response pattern information in the pre/post data score estimates, as well as conditional standard error of measurement information.
RCI(
mod_pre,
predat,
postdat,
mod_post = mod_pre,
cutoffs = NULL,
SEM.pre = NULL,
SEM.post = NULL,
Fisher = FALSE,
shiny = FALSE,
main = "Test Scores",
...
)
mod_pre |
single-group model fitted by |
predat |
a vector (if one individual) or matrix/data.frame of response data to be scored, where each individuals' responses are included in exactly one row |
postdat |
same as |
mod_post |
(optional) IRT model for post-test if different from pre-test; otherwise, the pre-test model will be used |
cutoffs |
optional vector of length 2 indicating the type of cut-offs to
report (e.g., |
SEM.pre |
standard error of measurement for the pretest. This can be used instead of
|
SEM.post |
(optional) standard error of measurement for the post-test.
Using this will create a pooled version of the SEM; otherwise, |
Fisher |
logical; use the Fisher/expected information function to compute the
SE terms? If |
shiny |
logical; launch an interactive shiny applications for real-time scoring
of supplied total-scores or response vectors? Only requires |
main |
main label to use when |
... |
additional arguments passed to |
Phil Chalmers rphilip.chalmers@gmail.com
Chalmers, R., P. (2012). mirt: A Multidimensional Item Response Theory Package for the R Environment. Journal of Statistical Software, 48(6), 1-29. doi:10.18637/jss.v048.i06
Jacobson, N. S., & Truax, P. (1991). Clinical significance: A statistical approach to defining meaningful change in psychotherapy research. Journal of Consulting and Clinical Psychology, 59, 12-19.
Jabrayilov, R. , Emons, W. H. M., & Sijtsma, K. (2016). Comparison of Classical Test Theory and Item Response Theory in Individual Change Assessment. Applied Psychological Measurement, 40 (8), 559-572.
## No test:
# simulate some data
N <- 1000
J <- 20 # number of items
a <- matrix(rlnorm(J,.2,.3))
d <- rnorm(J)
theta <- matrix(rnorm(N))
dat_pre <- simdata(a, d, itemtype = '2PL', Theta = theta)
# first 3 cases decrease by 1/2
theta2 <- theta - c(1/2, 1/2, 1/2, numeric(N-3))
dat_post <- simdata(a, d, itemtype = '2PL', Theta = theta2)
mod <- mirt(dat_pre)
# all changes using fitted model from pre data
RCI(mod, predat=dat_pre, postdat=dat_post)
## pre.score post.score converged diff SEM z p
## 1 0.496 0.146 TRUE -0.349 0.522 -0.670 0.503
## 2 -0.793 -0.818 TRUE -0.025 0.592 -0.043 0.966
## 3 0.231 -0.389 TRUE -0.620 0.533 -1.164 0.244
## 4 -0.098 0.157 TRUE 0.255 0.523 0.488 0.626
## 5 1.467 1.159 TRUE -0.308 0.602 -0.511 0.61
## 6 0.741 0.497 TRUE -0.244 0.530 -0.460 0.646
## 7 0.411 0.572 TRUE 0.160 0.524 0.306 0.76
## 8 -0.628 -0.203 TRUE 0.425 0.552 0.771 0.441
## 9 0.341 0.925 TRUE 0.584 0.536 1.089 0.276
## 10 -0.134 0.052 TRUE 0.186 0.525 0.355 0.723
## 11 0.386 0.135 TRUE -0.251 0.520 -0.482 0.63
## 12 1.130 1.224 TRUE 0.094 0.582 0.161 0.872
## 13 1.228 0.691 TRUE -0.538 0.562 -0.958 0.338
## 14 -0.058 -0.464 TRUE -0.407 0.539 -0.755 0.45
## 15 -0.097 -0.425 TRUE -0.329 0.538 -0.611 0.541
## 16 0.211 0.160 TRUE -0.052 0.519 -0.100 0.921
## 17 -1.555 -1.599 TRUE -0.044 0.728 -0.061 0.951
## 18 -0.322 0.494 TRUE 0.816 0.532 1.533 0.125
## 19 -0.178 -0.204 TRUE -0.026 0.532 -0.049 0.961
## 20 0.930 1.335 TRUE 0.405 0.579 0.699 0.484
## 21 -1.376 -1.614 TRUE -0.238 0.712 -0.334 0.738
## 22 0.431 0.882 TRUE 0.451 0.535 0.842 0.4
## 23 -1.231 -1.558 TRUE -0.327 0.693 -0.472 0.637
## 24 -1.577 -1.554 TRUE 0.022 0.726 0.031 0.976
## 25 0.329 -0.233 TRUE -0.563 0.527 -1.068 0.286
## 26 -1.520 -1.304 TRUE 0.217 0.696 0.311 0.756
## 27 0.124 0.122 TRUE -0.001 0.520 -0.003 0.998
## 28 -1.788 -1.542 TRUE 0.247 0.747 0.330 0.741
## 29 -1.810 -1.872 TRUE -0.062 0.784 -0.079 0.937
## 30 0.915 -0.376 TRUE -1.291 0.548 -2.354 0.019
## 31 -0.943 -1.040 TRUE -0.097 0.620 -0.157 0.875
## 32 -1.391 -1.798 TRUE -0.407 0.734 -0.555 0.579
## 33 -1.026 -0.293 TRUE 0.733 0.584 1.256 0.209
## 34 -0.457 -1.041 TRUE -0.583 0.591 -0.987 0.324
## 35 -0.695 -1.084 TRUE -0.389 0.607 -0.641 0.522
## 36 -1.872 -0.321 TRUE 1.550 0.677 2.289 0.022
## 37 -0.139 -0.235 TRUE -0.097 0.532 -0.182 0.856
## 38 -0.839 -0.883 TRUE -0.044 0.600 -0.073 0.942
## 39 1.053 1.641 TRUE 0.588 0.612 0.961 0.337
## 40 0.810 0.638 TRUE -0.172 0.536 -0.320 0.749
## 41 0.433 0.421 TRUE -0.011 0.521 -0.022 0.983
## 42 0.942 0.896 TRUE -0.045 0.552 -0.082 0.934
## 43 0.477 0.729 TRUE 0.252 0.529 0.475 0.635
## 44 0.307 0.288 TRUE -0.018 0.519 -0.036 0.972
## 45 -0.711 -1.376 TRUE -0.665 0.636 -1.045 0.296
## 46 -1.856 -1.872 TRUE -0.016 0.789 -0.020 0.984
## 47 1.501 0.636 TRUE -0.865 0.583 -1.485 0.138
## 48 0.063 -0.338 TRUE -0.401 0.532 -0.755 0.45
## 49 0.777 1.025 TRUE 0.247 0.551 0.448 0.654
## 50 0.561 0.370 TRUE -0.192 0.523 -0.367 0.714
## 51 0.437 0.450 TRUE 0.013 0.522 0.024 0.981
## 52 1.989 2.103 TRUE 0.115 0.738 0.155 0.876
## 53 -0.202 -0.063 TRUE 0.140 0.529 0.264 0.792
## 54 -0.937 -1.810 TRUE -0.873 0.699 -1.249 0.212
## 55 -0.281 0.104 TRUE 0.385 0.529 0.728 0.467
## 56 -0.907 -0.493 TRUE 0.414 0.582 0.712 0.476
## 57 0.491 0.079 TRUE -0.413 0.522 -0.791 0.429
## 58 0.921 0.692 TRUE -0.229 0.543 -0.422 0.673
## 59 0.859 0.092 TRUE -0.767 0.534 -1.438 0.15
## 60 0.830 1.478 TRUE 0.648 0.587 1.104 0.269
## 61 -0.982 -0.892 TRUE 0.089 0.612 0.146 0.884
## 62 0.569 0.352 TRUE -0.218 0.523 -0.416 0.677
## 63 -0.637 -0.350 TRUE 0.287 0.557 0.515 0.607
## 64 -0.672 0.344 TRUE 1.016 0.548 1.854 0.064
## 65 -0.445 -1.078 TRUE -0.634 0.594 -1.067 0.286
## 66 -0.890 -1.748 TRUE -0.858 0.689 -1.245 0.213
## 67 1.186 1.761 TRUE 0.576 0.632 0.910 0.363
## 68 -0.150 1.109 TRUE 1.259 0.552 2.283 0.022
## 69 -1.244 -0.490 TRUE 0.753 0.611 1.232 0.218
## 70 0.393 1.101 TRUE 0.708 0.547 1.295 0.195
## 71 -0.594 -0.682 TRUE -0.088 0.571 -0.154 0.878
## 72 -0.850 -0.273 TRUE 0.577 0.569 1.015 0.31
## 73 0.681 0.258 TRUE -0.422 0.526 -0.803 0.422
## 74 0.205 -0.639 TRUE -0.844 0.546 -1.547 0.122
## 75 1.046 0.818 TRUE -0.229 0.554 -0.413 0.68
## 76 -0.274 0.539 TRUE 0.814 0.531 1.532 0.126
## 77 -1.123 -1.195 TRUE -0.072 0.648 -0.111 0.911
## 78 -0.609 -0.488 TRUE 0.121 0.561 0.216 0.829
## 79 -0.313 -0.770 TRUE -0.457 0.564 -0.810 0.418
## 80 -0.780 -1.872 TRUE -1.092 0.697 -1.566 0.117
## 81 -0.855 -1.009 TRUE -0.153 0.611 -0.251 0.802
## 82 0.388 0.330 TRUE -0.058 0.520 -0.111 0.911
## 83 -1.389 -0.900 TRUE 0.489 0.649 0.753 0.452
## 84 -0.363 0.043 TRUE 0.406 0.533 0.761 0.446
## 85 -0.716 -0.668 TRUE 0.049 0.578 0.084 0.933
## 86 0.825 0.864 TRUE 0.039 0.545 0.072 0.943
## 87 0.157 -0.332 TRUE -0.489 0.530 -0.921 0.357
## 88 1.103 1.681 TRUE 0.578 0.619 0.933 0.351
## 89 1.249 1.047 TRUE -0.202 0.579 -0.349 0.727
## 90 -0.769 0.708 TRUE 1.477 0.562 2.630 0.009
## 91 -0.733 -0.500 TRUE 0.232 0.570 0.408 0.684
## 92 0.488 0.596 TRUE 0.108 0.526 0.205 0.838
## 93 -1.520 -0.932 TRUE 0.588 0.666 0.883 0.377
## 94 -0.162 -1.026 TRUE -0.864 0.580 -1.490 0.136
## 95 -2.153 -1.507 TRUE 0.646 0.786 0.822 0.411
## 96 -1.748 -1.092 TRUE 0.657 0.703 0.934 0.35
## 97 0.076 0.933 TRUE 0.857 0.537 1.596 0.111
## 98 -0.310 -0.899 TRUE -0.589 0.574 -1.027 0.304
## 99 -0.516 0.375 TRUE 0.891 0.539 1.652 0.098
## 100 -0.392 -0.665 TRUE -0.273 0.560 -0.487 0.626
## 101 0.466 0.324 TRUE -0.143 0.521 -0.274 0.784
## 102 -0.267 0.443 TRUE 0.710 0.529 1.342 0.18
## 103 1.770 1.589 TRUE -0.181 0.663 -0.272 0.785
## 104 1.454 0.355 TRUE -1.099 0.574 -1.916 0.055
## 105 1.435 0.989 TRUE -0.446 0.590 -0.756 0.45
## 106 -1.629 -1.555 TRUE 0.074 0.731 0.101 0.919
## 107 -0.227 -0.013 TRUE 0.215 0.529 0.406 0.685
## 108 -0.831 -1.379 TRUE -0.547 0.644 -0.850 0.395
## 109 -1.872 -1.713 TRUE 0.159 0.774 0.206 0.837
## 110 -0.691 -0.911 TRUE -0.220 0.593 -0.371 0.71
## 111 -1.225 -1.000 TRUE 0.225 0.641 0.351 0.726
## 112 0.281 0.557 TRUE 0.276 0.523 0.528 0.597
## 113 0.421 0.503 TRUE 0.082 0.523 0.156 0.876
## 114 -0.485 -0.763 TRUE -0.278 0.571 -0.487 0.626
## 115 0.292 0.553 TRUE 0.261 0.522 0.500 0.617
## 116 0.516 0.801 TRUE 0.285 0.533 0.535 0.592
## 117 -1.112 -0.421 TRUE 0.690 0.596 1.158 0.247
## 118 -1.558 -1.265 TRUE 0.293 0.696 0.420 0.674
## 119 0.316 0.143 TRUE -0.172 0.519 -0.332 0.74
## 120 -0.776 0.262 TRUE 1.038 0.555 1.872 0.061
## 121 1.204 1.305 TRUE 0.101 0.592 0.171 0.865
## 122 -1.584 -1.255 TRUE 0.329 0.698 0.471 0.638
## 123 1.580 0.992 TRUE -0.588 0.603 -0.975 0.33
## 124 0.043 0.286 TRUE 0.243 0.520 0.467 0.641
## 125 0.902 0.162 TRUE -0.741 0.535 -1.384 0.166
## 126 1.335 1.686 TRUE 0.351 0.635 0.553 0.58
## 127 1.153 1.657 TRUE 0.503 0.620 0.812 0.417
## 128 -1.350 -0.222 TRUE 1.128 0.613 1.840 0.066
## 129 1.238 0.623 TRUE -0.615 0.560 -1.098 0.272
## 130 0.004 -0.648 TRUE -0.652 0.548 -1.190 0.234
## 131 0.992 1.456 TRUE 0.464 0.592 0.783 0.433
## 132 -0.123 -0.859 TRUE -0.735 0.565 -1.301 0.193
## 133 -1.004 -1.126 TRUE -0.122 0.632 -0.193 0.847
## 134 1.670 1.359 TRUE -0.311 0.635 -0.490 0.624
## 135 -0.337 0.061 TRUE 0.398 0.532 0.748 0.454
## 136 -0.556 -1.289 TRUE -0.733 0.619 -1.184 0.236
## 137 -1.086 -0.180 TRUE 0.907 0.586 1.548 0.122
## 138 -1.046 -0.192 TRUE 0.854 0.582 1.466 0.143
## 139 0.836 1.871 TRUE 1.035 0.627 1.651 0.099
## 140 0.057 -1.356 TRUE -1.413 0.608 -2.323 0.02
## 141 1.248 1.045 TRUE -0.203 0.578 -0.350 0.726
## 142 -0.017 -0.743 TRUE -0.725 0.555 -1.308 0.191
## 143 2.072 1.592 TRUE -0.480 0.696 -0.689 0.491
## 144 -0.065 0.130 TRUE 0.194 0.523 0.372 0.71
## 145 -0.341 -0.659 TRUE -0.318 0.558 -0.570 0.569
## 146 1.010 1.220 TRUE 0.209 0.575 0.365 0.715
## 147 0.075 -0.409 TRUE -0.484 0.534 -0.905 0.365
## 148 -0.496 -1.089 TRUE -0.593 0.597 -0.993 0.321
## 149 0.116 -0.115 TRUE -0.231 0.524 -0.441 0.659
## 150 -0.077 0.055 TRUE 0.132 0.524 0.253 0.8
## 151 0.110 -0.373 TRUE -0.482 0.532 -0.905 0.365
## 152 -0.372 0.026 TRUE 0.398 0.533 0.746 0.455
## 153 0.683 0.576 TRUE -0.107 0.530 -0.203 0.839
## 154 0.169 0.701 TRUE 0.532 0.527 1.010 0.313
## 155 0.839 0.033 TRUE -0.806 0.533 -1.512 0.131
## 156 0.138 -0.253 TRUE -0.391 0.528 -0.741 0.459
## 157 0.338 0.474 TRUE 0.136 0.521 0.261 0.794
## 158 0.848 0.299 TRUE -0.549 0.532 -1.032 0.302
## 159 -0.384 -0.505 TRUE -0.121 0.551 -0.220 0.826
## 160 -1.017 -1.193 TRUE -0.176 0.639 -0.276 0.783
## 161 -0.613 -0.843 TRUE -0.230 0.583 -0.394 0.693
## 162 -1.198 -1.489 TRUE -0.291 0.683 -0.426 0.67
## 163 -0.960 -0.862 TRUE 0.098 0.608 0.161 0.872
## 164 1.738 1.708 TRUE -0.030 0.671 -0.044 0.965
## 165 0.512 -0.029 TRUE -0.542 0.524 -1.034 0.301
## 166 -1.660 -1.599 TRUE 0.061 0.739 0.083 0.934
## 167 -0.529 -1.254 TRUE -0.725 0.614 -1.181 0.238
## 168 -1.274 -0.799 TRUE 0.475 0.631 0.753 0.451
## 169 0.027 0.346 TRUE 0.319 0.521 0.613 0.54
## 170 -0.675 -0.962 TRUE -0.286 0.596 -0.481 0.631
## 171 2.088 1.645 TRUE -0.443 0.703 -0.630 0.528
## 172 0.332 0.404 TRUE 0.072 0.520 0.138 0.89
## 173 0.083 -1.072 TRUE -1.155 0.580 -1.993 0.046
## 174 1.601 0.947 TRUE -0.655 0.603 -1.085 0.278
## 175 0.345 0.657 TRUE 0.313 0.526 0.595 0.552
## 176 1.248 1.751 TRUE 0.504 0.635 0.793 0.428
## 177 -0.240 -0.362 TRUE -0.123 0.539 -0.227 0.82
## 178 0.235 0.858 TRUE 0.624 0.533 1.171 0.242
## 179 0.699 -0.054 TRUE -0.752 0.529 -1.421 0.155
## 180 -1.246 -0.574 TRUE 0.672 0.616 1.091 0.275
## 181 0.292 0.413 TRUE 0.122 0.520 0.234 0.815
## 182 0.641 0.295 TRUE -0.346 0.525 -0.659 0.51
## 183 0.940 1.057 TRUE 0.117 0.560 0.209 0.835
## 184 1.058 1.221 TRUE 0.163 0.577 0.282 0.778
## 185 -0.633 -0.906 TRUE -0.273 0.589 -0.464 0.643
## 186 1.413 2.030 TRUE 0.618 0.678 0.912 0.362
## 187 2.036 2.088 TRUE 0.052 0.741 0.070 0.944
## 188 1.074 1.108 TRUE 0.034 0.571 0.060 0.952
## 189 -0.681 -0.353 TRUE 0.328 0.560 0.586 0.558
## 190 -0.837 -0.745 TRUE 0.092 0.591 0.155 0.877
## 191 0.303 -0.059 TRUE -0.362 0.522 -0.693 0.488
## 192 0.363 -0.151 TRUE -0.514 0.525 -0.980 0.327
## 193 -1.078 -1.041 TRUE 0.037 0.631 0.059 0.953
## 194 1.232 0.021 TRUE -1.211 0.557 -2.175 0.03
## 195 -0.494 -0.133 TRUE 0.362 0.542 0.667 0.505
## 196 0.636 -0.118 TRUE -0.755 0.529 -1.427 0.154
## 197 0.018 0.255 TRUE 0.237 0.521 0.456 0.649
## 198 -0.072 -0.494 TRUE -0.422 0.541 -0.780 0.435
## 199 1.158 1.565 TRUE 0.407 0.611 0.667 0.505
## 200 -0.514 0.190 TRUE 0.704 0.539 1.307 0.191
## 201 -1.040 -0.777 TRUE 0.263 0.608 0.433 0.665
## 202 0.760 0.956 TRUE 0.195 0.547 0.357 0.721
## 203 -0.980 -0.100 TRUE 0.880 0.574 1.532 0.126
## 204 -0.111 -0.559 TRUE -0.448 0.545 -0.822 0.411
## 205 -0.831 -1.558 TRUE -0.727 0.663 -1.096 0.273
## 206 1.601 1.146 TRUE -0.456 0.614 -0.742 0.458
## 207 -1.289 -1.326 TRUE -0.037 0.675 -0.055 0.956
## 208 1.629 1.627 TRUE -0.002 0.653 -0.003 0.998
## 209 -0.355 -0.506 TRUE -0.151 0.550 -0.274 0.784
## 210 0.439 -0.020 TRUE -0.459 0.523 -0.878 0.38
## 211 -1.545 -0.819 TRUE 0.726 0.661 1.098 0.272
## 212 0.301 0.660 TRUE 0.359 0.525 0.684 0.494
## 213 -0.594 -1.102 TRUE -0.508 0.603 -0.842 0.4
## 214 -0.652 -0.359 TRUE 0.293 0.558 0.524 0.6
## 215 -0.242 -0.519 TRUE -0.277 0.547 -0.507 0.612
## 216 0.950 1.129 TRUE 0.180 0.565 0.318 0.75
## 217 -1.123 -1.071 TRUE 0.052 0.637 0.081 0.935
## 218 0.951 0.401 TRUE -0.550 0.538 -1.023 0.306
## 219 0.150 -0.468 TRUE -0.618 0.537 -1.152 0.249
## 220 0.021 0.573 TRUE 0.553 0.525 1.053 0.292
## 221 -1.279 -0.655 TRUE 0.624 0.623 1.001 0.317
## 222 -0.570 0.184 TRUE 0.754 0.542 1.393 0.164
## 223 0.757 0.766 TRUE 0.009 0.538 0.017 0.987
## 224 1.793 1.751 TRUE -0.042 0.681 -0.062 0.951
## 225 1.612 0.800 TRUE -0.813 0.598 -1.359 0.174
## 226 -0.179 0.064 TRUE 0.243 0.526 0.462 0.644
## 227 -0.210 -0.162 TRUE 0.049 0.531 0.092 0.927
## 228 1.617 0.267 TRUE -1.350 0.589 -2.293 0.022
## 229 -1.122 -1.145 TRUE -0.023 0.643 -0.036 0.971
## 230 -0.425 -0.151 TRUE 0.273 0.539 0.507 0.612
## 231 -0.312 0.100 TRUE 0.412 0.530 0.776 0.437
## 232 -0.492 -0.028 TRUE 0.464 0.540 0.860 0.39
## 233 0.370 0.718 TRUE 0.348 0.528 0.659 0.51
## 234 1.491 0.715 TRUE -0.776 0.584 -1.329 0.184
## 235 1.436 0.781 TRUE -0.655 0.581 -1.127 0.26
## 236 -0.884 -1.062 TRUE -0.178 0.618 -0.289 0.773
## 237 0.564 0.229 TRUE -0.334 0.523 -0.640 0.522
## 238 -1.282 -0.232 TRUE 1.050 0.606 1.733 0.083
## 239 -1.517 -0.997 TRUE 0.520 0.670 0.776 0.438
## 240 -0.369 -0.470 TRUE -0.102 0.549 -0.185 0.853
## 241 0.081 0.707 TRUE 0.626 0.528 1.186 0.236
## 242 -1.305 -0.458 TRUE 0.847 0.616 1.375 0.169
## 243 1.722 2.072 TRUE 0.349 0.708 0.494 0.621
## 244 0.394 0.426 TRUE 0.032 0.521 0.061 0.951
## 245 0.222 0.359 TRUE 0.137 0.519 0.264 0.792
## 246 1.350 0.914 TRUE -0.436 0.579 -0.753 0.451
## 247 1.177 1.898 TRUE 0.721 0.647 1.115 0.265
## 248 0.876 -0.069 TRUE -0.946 0.537 -1.761 0.078
## 249 -0.061 -0.979 TRUE -0.918 0.573 -1.601 0.109
## 250 0.783 0.773 TRUE -0.010 0.540 -0.018 0.985
## 251 1.355 -0.092 TRUE -1.447 0.568 -2.546 0.011
## 252 1.040 0.889 TRUE -0.151 0.557 -0.272 0.786
## 253 0.398 0.371 TRUE -0.027 0.520 -0.052 0.959
## 254 -1.303 -1.070 TRUE 0.233 0.654 0.356 0.722
## 255 0.523 0.610 TRUE 0.087 0.527 0.165 0.869
## 256 -0.429 0.210 TRUE 0.640 0.534 1.197 0.231
## 257 -0.676 -0.930 TRUE -0.253 0.593 -0.427 0.669
## 258 -0.298 -0.225 TRUE 0.073 0.536 0.137 0.891
## 259 -0.435 -0.677 TRUE -0.242 0.563 -0.430 0.667
## 260 0.448 0.436 TRUE -0.011 0.522 -0.021 0.983
## 261 0.630 0.842 TRUE 0.213 0.537 0.396 0.692
## 262 -0.049 0.594 TRUE 0.644 0.526 1.223 0.221
## 263 0.779 -0.126 TRUE -0.905 0.534 -1.694 0.09
## 264 -0.667 0.010 TRUE 0.676 0.549 1.232 0.218
## 265 -0.073 0.370 TRUE 0.443 0.523 0.847 0.397
## 266 0.292 -0.033 TRUE -0.325 0.522 -0.623 0.533
## 267 0.096 0.629 TRUE 0.533 0.525 1.015 0.31
## 268 1.738 1.288 TRUE -0.451 0.637 -0.708 0.479
## 269 -0.885 -1.108 TRUE -0.223 0.622 -0.359 0.719
## 270 0.200 0.894 TRUE 0.694 0.535 1.299 0.194
## 271 1.031 1.357 TRUE 0.326 0.586 0.557 0.578
## 272 -0.277 -0.343 TRUE -0.066 0.540 -0.123 0.902
## 273 -0.349 -0.519 TRUE -0.170 0.550 -0.309 0.757
## 274 1.063 1.138 TRUE 0.075 0.572 0.131 0.895
## 275 0.104 1.182 TRUE 1.078 0.552 1.953 0.051
## 276 1.048 1.047 TRUE -0.001 0.566 -0.002 0.999
## 277 1.237 0.902 TRUE -0.335 0.570 -0.587 0.557
## 278 0.619 -0.147 TRUE -0.766 0.529 -1.447 0.148
## 279 -0.100 -0.128 TRUE -0.027 0.528 -0.052 0.958
## 280 -0.867 0.011 TRUE 0.877 0.563 1.558 0.119
## 281 0.687 -0.079 TRUE -0.765 0.530 -1.445 0.148
## 282 0.737 0.270 TRUE -0.467 0.528 -0.885 0.376
## 283 -0.198 0.550 TRUE 0.748 0.529 1.415 0.157
## 284 -0.673 -0.864 TRUE -0.191 0.588 -0.325 0.746
## 285 -1.078 -0.458 TRUE 0.620 0.594 1.042 0.297
## 286 -1.517 -0.465 TRUE 1.052 0.640 1.645 0.1
## 287 -1.376 -1.522 TRUE -0.147 0.703 -0.209 0.834
## 288 0.014 -0.231 TRUE -0.245 0.528 -0.463 0.643
## 289 -0.339 0.065 TRUE 0.404 0.532 0.760 0.447
## 290 -0.171 -0.812 TRUE -0.641 0.563 -1.140 0.254
## 291 -0.098 -0.399 TRUE -0.300 0.537 -0.560 0.576
## 292 -1.025 -1.280 TRUE -0.255 0.648 -0.393 0.694
## 293 1.045 1.300 TRUE 0.255 0.582 0.438 0.661
## 294 1.111 1.754 TRUE 0.643 0.627 1.025 0.305
## 295 -1.255 -1.013 TRUE 0.242 0.645 0.375 0.708
## 296 -1.908 -1.142 TRUE 0.766 0.726 1.055 0.292
## 297 0.662 0.071 TRUE -0.590 0.526 -1.122 0.262
## 298 -0.882 -0.137 TRUE 0.745 0.567 1.314 0.189
## 299 0.571 0.413 TRUE -0.158 0.524 -0.302 0.763
## 300 -0.141 0.033 TRUE 0.174 0.525 0.331 0.741
## 301 -0.607 -0.787 TRUE -0.179 0.579 -0.310 0.756
## 302 -0.774 -0.538 TRUE 0.236 0.574 0.411 0.681
## 303 0.887 1.014 TRUE 0.127 0.555 0.228 0.82
## 304 0.569 -0.135 TRUE -0.704 0.528 -1.334 0.182
## 305 -0.991 -1.305 TRUE -0.314 0.648 -0.484 0.628
## 306 0.157 0.277 TRUE 0.120 0.519 0.231 0.817
## 307 0.638 0.365 TRUE -0.273 0.525 -0.520 0.603
## 308 -0.039 0.609 TRUE 0.647 0.526 1.230 0.219
## 309 -0.861 -0.703 TRUE 0.158 0.590 0.268 0.789
## 310 0.609 0.336 TRUE -0.273 0.524 -0.521 0.603
## 311 0.082 0.407 TRUE 0.325 0.521 0.625 0.532
## 312 -0.254 -0.074 TRUE 0.180 0.531 0.339 0.735
## 313 1.335 0.557 TRUE -0.778 0.566 -1.374 0.169
## 314 -0.232 -0.050 TRUE 0.182 0.530 0.343 0.732
## 315 -1.555 -1.872 TRUE -0.317 0.758 -0.418 0.676
## 316 0.633 0.426 TRUE -0.206 0.526 -0.393 0.694
## 317 1.016 -0.219 TRUE -1.234 0.548 -2.253 0.024
## 318 -0.443 -1.027 TRUE -0.584 0.589 -0.991 0.322
## 319 1.288 0.909 TRUE -0.378 0.574 -0.659 0.51
## 320 0.507 0.316 TRUE -0.191 0.522 -0.367 0.714
## 321 -1.629 -1.792 TRUE -0.163 0.757 -0.215 0.83
## 322 0.938 1.139 TRUE 0.201 0.565 0.356 0.722
## 323 -1.838 -1.660 TRUE 0.178 0.765 0.233 0.816
## 324 0.054 0.424 TRUE 0.370 0.521 0.710 0.478
## 325 -0.211 0.159 TRUE 0.370 0.526 0.704 0.481
## 326 0.623 0.765 TRUE 0.142 0.534 0.266 0.79
## 327 1.075 1.144 TRUE 0.069 0.573 0.121 0.904
## 328 1.349 0.322 TRUE -1.027 0.564 -1.819 0.069
## 329 -0.356 -0.380 TRUE -0.024 0.544 -0.044 0.965
## 330 -0.310 -0.018 TRUE 0.292 0.532 0.549 0.583
## 331 0.778 0.101 TRUE -0.677 0.530 -1.277 0.201
## 332 -0.712 -0.306 TRUE 0.406 0.560 0.725 0.468
## 333 0.268 1.065 TRUE 0.796 0.544 1.464 0.143
## 334 -0.665 -0.402 TRUE 0.263 0.561 0.468 0.64
## 335 -2.153 -0.952 TRUE 1.201 0.743 1.616 0.106
## 336 -1.274 -0.845 TRUE 0.428 0.634 0.676 0.499
## 337 0.012 -0.964 TRUE -0.976 0.571 -1.709 0.087
## 338 0.156 0.111 TRUE -0.045 0.520 -0.087 0.931
## 339 0.456 1.382 TRUE 0.925 0.568 1.628 0.104
## 340 0.850 1.554 TRUE 0.704 0.595 1.184 0.236
## 341 0.060 -0.158 TRUE -0.218 0.526 -0.414 0.679
## 342 -0.525 -0.347 TRUE 0.177 0.551 0.322 0.747
## 343 -0.492 -1.185 TRUE -0.693 0.606 -1.144 0.253
## 344 1.303 1.816 TRUE 0.513 0.646 0.795 0.427
## 345 1.030 -0.148 TRUE -1.178 0.547 -2.155 0.031
## 346 0.435 -0.577 TRUE -1.013 0.543 -1.864 0.062
## 347 0.733 0.818 TRUE 0.084 0.540 0.156 0.876
## 348 1.314 1.191 TRUE -0.124 0.592 -0.209 0.835
## 349 -0.374 -1.184 TRUE -0.810 0.601 -1.348 0.178
## 350 -0.240 -0.002 TRUE 0.238 0.529 0.450 0.653
## 351 -0.662 -1.375 TRUE -0.713 0.633 -1.125 0.261
## 352 -0.312 -0.734 TRUE -0.422 0.562 -0.751 0.453
## 353 1.532 1.738 TRUE 0.206 0.655 0.315 0.753
## 354 -0.406 -0.095 TRUE 0.311 0.537 0.579 0.562
## 355 0.432 0.106 TRUE -0.327 0.521 -0.628 0.53
## 356 0.342 0.376 TRUE 0.033 0.520 0.064 0.949
## 357 1.145 0.576 TRUE -0.569 0.553 -1.029 0.303
## 358 -0.852 -0.500 TRUE 0.352 0.578 0.610 0.542
## 359 0.068 -0.159 TRUE -0.227 0.525 -0.432 0.665
## 360 1.008 0.941 TRUE -0.067 0.558 -0.120 0.904
## 361 0.227 0.466 TRUE 0.240 0.521 0.460 0.645
## 362 0.324 0.135 TRUE -0.189 0.520 -0.364 0.716
## 363 0.707 0.885 TRUE 0.177 0.542 0.327 0.743
## 364 1.485 1.126 TRUE -0.359 0.602 -0.597 0.551
## 365 0.034 -0.456 TRUE -0.490 0.537 -0.912 0.362
## 366 1.661 0.326 TRUE -1.335 0.593 -2.250 0.024
## 367 -0.953 -1.040 TRUE -0.087 0.621 -0.140 0.889
## 368 -1.503 -1.873 TRUE -0.370 0.753 -0.491 0.624
