Skip to contents

mixedmirt fits MIRT models using FIML estimation to dichotomous and polytomous IRT models conditional on fixed and random effect of person and item level covariates. This can also be understood as 'explanatory IRT' if only fixed effects are modeled, or multilevel/mixed IRT if random and fixed effects are included. The method uses the MH-RM algorithm exclusively. Additionally, computation of the log-likelihood can be sped up by using parallel estimation via mirtCluster.

Usage

mixedmirt(
  data,
  covdata = NULL,
  model = 1,
  fixed = ~1,
  random = NULL,
  itemtype = "Rasch",
  lr.fixed = ~1,
  lr.random = NULL,
  itemdesign = NULL,
  constrain = NULL,
  pars = NULL,
  return.design = FALSE,
  SE = TRUE,
  internal_constraints = TRUE,
  technical = list(SEtol = 1e-04),
  ...
)

Arguments

data

a matrix or data.frame that consists of numerically ordered data, organized in the form of integers, with missing data coded as NA

covdata

a data.frame that consists of the nrow(data) by K 'person level' fixed and random predictors. If missing data are present in this object then the observations from covdata and data will be removed row-wise via the rowSums(is.na(covdata)) > 0

model

an object returned from, or a string to be passed to, mirt.model() to declare how the IRT model is to be estimated. See mirt.model and mirt for more detail

fixed

a right sided R formula for specifying the fixed effect (aka 'explanatory') predictors from covdata and itemdesign. To estimate the intercepts for each item the keyword items is reserved and automatically added to the itemdesign input. If any polytomous items are being model the items are argument is not valid since all intercept parameters are freely estimated and identified with the parameterizations found in mirt, and the first column in the fixed design matrix (commonly the intercept or a reference group) is omitted

random

a right sided formula or list of formulas containing crossed random effects of the form v1 + ... v_n | G, where G is the grouping variable and v_n are random numeric predictors within each group. If no intercept value is specified then by default the correlations between the v's and G are estimated, but can be suppressed by including the ~ -1 + ... or 0 constant. G may contain interaction terms, such as group:items to include cross or person-level interactions effects

itemtype

same as itemtype in mirt, except when the fixed or random inputs are used does not support the following item types: c('PC2PL', 'PC3PL', '2PLNRM', '3PLNRM', '3PLuNRM', '4PLNRM')

lr.fixed

an R formula (or list of formulas) to specify regression effects in the latent variables from the variables in covdata. This is used to construct models such as the so-called 'latent regression model' to explain person-level ability/trait differences. If a named list of formulas is supplied (where the names correspond to the latent trait names in model) then specific regression effects can be estimated for each factor. Supplying a single formula will estimate the regression parameters for all latent traits by default.

lr.random

a list of random effect terms for modeling variability in the latent trait scores, where the syntax uses the same style as in the random argument. Useful for building so-called 'multilevel IRT' models which are non-Rasch (multilevel Rasch models do not technically require these because they can be built using the fixed and random inputs alone)

itemdesign

a data.frame object used to create a design matrix for the items, where each nrow(itemdesign) == nitems and the number of columns is equal to the number of fixed effect predictors (i.e., item intercepts). By default an items variable is reserved for modeling the item intercept parameters

constrain

a list indicating parameter equality constrains. See mirt for more detail

pars

used for parameter starting values. See mirt for more detail

return.design

logical; return the design matrices before they have (potentially) been reassigned?

SE

logical; compute the standard errors by approximating the information matrix using the MHRM algorithm? Default is TRUE

internal_constraints

logical; use the internally defined constraints for constraining effects across persons and items? Default is TRUE. Setting this to FALSE runs the risk of under-identification

technical

the technical list passed to the MH-RM estimation engine, with the SEtol default increased to .0001. Additionally, the argument RANDSTART is available to indicate at which iteration (during the burn-in stage) the additional random effect variables should begin to be approximated (i.e., elements in lr.random and random). The default for RANDSTART is to start at iteration 100, and when random effects are included the default number of burn-in iterations is increased from 150 to 200. See mirt for further details

...

additional arguments to be passed to the MH-RM estimation engine. See mirt for more details and examples

Value

function returns an object of class MixedClass (MixedClass-class).

Details

For dichotomous response models, mixedmirt follows the general form

$$P(x = 1|\theta, \psi) = g + \frac{(u - g)}{1 + exp(-1 * [\theta a + X \beta + Z \delta])}$$

where X is a design matrix with associated \(\beta\) fixed effect intercept coefficients, and Z is a design matrix with associated \(\delta\) random effects for the intercepts. For simplicity and easier interpretation, the unique item intercept values typically found in \(X \beta\) are extracted and reassigned within mirt's 'intercept' parameters (e.g., 'd'). To observe how the design matrices are structured prior to reassignment and estimation pass the argument return.design = TRUE.

Polytomous IRT models follow a similar format except the item intercepts are automatically estimated internally, rendering the items argument in the fixed formula redundant and therefore must be omitted from the specification. If there are a mixture of dichotomous and polytomous items the intercepts for the dichotomous models are also estimated for consistency.

The decomposition of the \(\theta\) parameters is also possible to form latent regression and multilevel IRT models by using the lr.fixed and lr.random inputs. These effects decompose \(\theta\) such that

$$\theta = V \Gamma + W \zeta + \epsilon$$

where V and W are fixed and random effects design matrices for the associated coefficients.

To simulate expected a posteriori predictions for the random effect terms use the randef function.

References

Chalmers, R., P. (2012). mirt: A Multidimensional Item Response Theory Package for the R Environment. Journal of Statistical Software, 48(6), 1-29. doi:10.18637/jss.v048.i06

Chalmers, R. P. (2015). Extended Mixed-Effects Item Response Models with the MH-RM Algorithm. Journal of Educational Measurement, 52, 200-222. doi:10.1111/jedm.12072

See also

Author

Phil Chalmers rphilip.chalmers@gmail.com

Examples


# \donttest{

# make some data
set.seed(1234)
N <- 750
a <- matrix(rlnorm(10,.3,1),10,1)
d <- matrix(rnorm(10), 10)
Theta <- matrix(sort(rnorm(N)))
pseudoIQ <- Theta * 5 + 100  + rnorm(N, 0 , 5)
pseudoIQ <- (pseudoIQ - mean(pseudoIQ))/10  #rescale variable for numerical stability
group <- factor(rep(c('G1','G2','G3'), each = N/3))
data <- simdata(a,d,N, itemtype = rep('2PL',10), Theta=Theta)
covdata <- data.frame(group, pseudoIQ)

itemstats(data)
#> $overall
#>    N mean_total.score sd_total.score ave.r  sd.r alpha SEM.alpha
#>  750            4.655          2.346 0.166 0.133 0.671     1.345
#> 
#> $itemstats
#>           N  mean    sd total.r total.r_if_rm alpha_if_rm
#> Item_1  750 0.363 0.481   0.368         0.172       0.678
#> Item_2  750 0.335 0.472   0.631         0.485       0.617
#> Item_3  750 0.428 0.495   0.711         0.580       0.594
#> Item_4  750 0.512 0.500   0.234         0.021       0.708
#> Item_5  750 0.628 0.484   0.638         0.490       0.615
#> Item_6  750 0.472 0.500   0.669         0.523       0.607
#> Item_7  750 0.385 0.487   0.471         0.286       0.657
#> Item_8  750 0.301 0.459   0.483         0.312       0.651
#> Item_9  750 0.319 0.466   0.481         0.307       0.652
#> Item_10 750 0.912 0.283   0.295         0.180       0.670
#> 
#> $proportions
#>             0     1
#> Item_1  0.637 0.363
#> Item_2  0.665 0.335
#> Item_3  0.572 0.428
#> Item_4  0.488 0.512
#> Item_5  0.372 0.628
#> Item_6  0.528 0.472
#> Item_7  0.615 0.385
#> Item_8  0.699 0.301
#> Item_9  0.681 0.319
#> Item_10 0.088 0.912
#> 

# use parallel computing
if(interactive()) mirtCluster()

# specify IRT model
model <- 'Theta = 1-10'

# model with no person predictors
mod0 <- mirt(data, model, itemtype = 'Rasch')
#> 
Iteration: 1, Log-Lik: -4389.811, Max-Change: 0.06506
Iteration: 2, Log-Lik: -4389.225, Max-Change: 0.02792
Iteration: 3, Log-Lik: -4388.986, Max-Change: 0.01978
Iteration: 4, Log-Lik: -4388.872, Max-Change: 0.01462
Iteration: 5, Log-Lik: -4388.817, Max-Change: 0.00933
Iteration: 6, Log-Lik: -4388.793, Max-Change: 0.00644
Iteration: 7, Log-Lik: -4388.781, Max-Change: 0.00470
Iteration: 8, Log-Lik: -4388.776, Max-Change: 0.00294
Iteration: 9, Log-Lik: -4388.774, Max-Change: 0.00202
Iteration: 10, Log-Lik: -4388.773, Max-Change: 0.00146
Iteration: 11, Log-Lik: -4388.772, Max-Change: 0.00092
Iteration: 12, Log-Lik: -4388.772, Max-Change: 0.00064
Iteration: 13, Log-Lik: -4388.772, Max-Change: 0.00046
Iteration: 14, Log-Lik: -4388.772, Max-Change: 0.00029
Iteration: 15, Log-Lik: -4388.772, Max-Change: 0.00019
Iteration: 16, Log-Lik: -4388.772, Max-Change: 0.00014
Iteration: 17, Log-Lik: -4388.772, Max-Change: 0.00009

# group as a fixed effect predictor (aka, uniform dif)
mod1 <- mixedmirt(data, covdata, model, fixed = ~ 0 + group + items)
#> 
Stage 1 = 1, CDLL = -5626.3, AR(1.31) = [0.47], Max-Change = 0.2000
Stage 1 = 2, CDLL = -5511.1, AR(1.31) = [0.49], Max-Change = 0.2000
Stage 1 = 3, CDLL = -5435.1, AR(1.31) = [0.49], Max-Change = 0.2000
Stage 1 = 4, CDLL = -5292.1, AR(1.31) = [0.48], Max-Change = 0.2000
Stage 1 = 5, CDLL = -5203.1, AR(1.31) = [0.51], Max-Change = 0.2000
Stage 1 = 6, CDLL = -5154.6, AR(1.31) = [0.53], Max-Change = 0.2000
Stage 1 = 7, CDLL = -5051.8, AR(1.31) = [0.50], Max-Change = 0.2000
Stage 1 = 8, CDLL = -4999.0, AR(1.31) = [0.50], Max-Change = 0.2000
Stage 1 = 9, CDLL = -4931.9, AR(1.31) = [0.49], Max-Change = 0.2000
Stage 1 = 10, CDLL = -4886.4, AR(1.31) = [0.47], Max-Change = 0.2000
Stage 1 = 11, CDLL = -4792.0, AR(1.31) = [0.49], Max-Change = 0.2000
Stage 1 = 12, CDLL = -4758.3, AR(1.31) = [0.46], Max-Change = 0.2000
Stage 1 = 13, CDLL = -4691.2, AR(1.31) = [0.48], Max-Change = 0.1804
Stage 1 = 14, CDLL = -4663.9, AR(1.31) = [0.47], Max-Change = 0.1582
Stage 1 = 15, CDLL = -4669.8, AR(1.31) = [0.46], Max-Change = 0.1359
Stage 1 = 16, CDLL = -4678.3, AR(1.31) = [0.45], Max-Change = 0.1172
Stage 1 = 17, CDLL = -4590.4, AR(1.31) = [0.46], Max-Change = 0.1000
Stage 1 = 18, CDLL = -4600.3, AR(1.31) = [0.44], Max-Change = 0.0848
Stage 1 = 19, CDLL = -4603.6, AR(1.31) = [0.41], Max-Change = 0.0698
Stage 1 = 20, CDLL = -4589.1, AR(1.31) = [0.43], Max-Change = 0.0570
Stage 1 = 21, CDLL = -4592.3, AR(1.31) = [0.47], Max-Change = 0.0459
Stage 1 = 22, CDLL = -4563.8, AR(1.31) = [0.39], Max-Change = 0.0370
Stage 1 = 23, CDLL = -4553.7, AR(1.31) = [0.42], Max-Change = 0.0293
Stage 1 = 24, CDLL = -4540.3, AR(1.31) = [0.41], Max-Change = 0.0246
Stage 1 = 25, CDLL = -4540.0, AR(1.31) = [0.43], Max-Change = 0.0201
Stage 1 = 26, CDLL = -4543.5, AR(1.31) = [0.44], Max-Change = 0.0183
Stage 1 = 27, CDLL = -4592.7, AR(1.31) = [0.43], Max-Change = 0.0156
Stage 1 = 28, CDLL = -4552.2, AR(1.31) = [0.43], Max-Change = 0.0103
Stage 1 = 29, CDLL = -4527.5, AR(1.31) = [0.44], Max-Change = 0.0106
Stage 1 = 30, CDLL = -4546.1, AR(1.31) = [0.44], Max-Change = 0.0098
Stage 1 = 31, CDLL = -4493.9, AR(1.31) = [0.41], Max-Change = 0.0093
Stage 1 = 32, CDLL = -4507.9, AR(1.31) = [0.41], Max-Change = 0.0055
Stage 1 = 33, CDLL = -4497.0, AR(1.31) = [0.38], Max-Change = 0.0062
Stage 1 = 34, CDLL = -4479.0, AR(1.31) = [0.40], Max-Change = 0.0108
Stage 1 = 35, CDLL = -4506.1, AR(1.31) = [0.41], Max-Change = 0.0065
Stage 1 = 36, CDLL = -4518.7, AR(1.31) = [0.40], Max-Change = 0.0076
Stage 1 = 37, CDLL = -4506.7, AR(1.31) = [0.42], Max-Change = 0.0137
Stage 1 = 38, CDLL = -4489.4, AR(1.31) = [0.43], Max-Change = 0.0067
Stage 1 = 39, CDLL = -4495.7, AR(1.31) = [0.42], Max-Change = 0.0036
Stage 1 = 40, CDLL = -4482.4, AR(1.31) = [0.41], Max-Change = 0.0023
Stage 1 = 41, CDLL = -4488.4, AR(1.31) = [0.44], Max-Change = 0.0095
Stage 1 = 42, CDLL = -4477.6, AR(1.31) = [0.42], Max-Change = 0.0108
Stage 1 = 43, CDLL = -4448.1, AR(1.31) = [0.45], Max-Change = 0.0141
Stage 1 = 44, CDLL = -4449.1, AR(1.31) = [0.42], Max-Change = 0.0083
Stage 1 = 45, CDLL = -4445.9, AR(1.31) = [0.39], Max-Change = 0.0064
Stage 1 = 46, CDLL = -4432.7, AR(1.31) = [0.36], Max-Change = 0.0056
Stage 1 = 47, CDLL = -4467.0, AR(1.31) = [0.41], Max-Change = 0.0151
Stage 1 = 48, CDLL = -4436.1, AR(1.31) = [0.40], Max-Change = 0.0066
Stage 1 = 49, CDLL = -4444.8, AR(1.31) = [0.38], Max-Change = 0.0049
Stage 1 = 50, CDLL = -4442.0, AR(1.31) = [0.39], Max-Change = 0.0097
Stage 1 = 51, CDLL = -4440.7, AR(1.31) = [0.39], Max-Change = 0.0052
Stage 1 = 52, CDLL = -4408.7, AR(1.31) = [0.38], Max-Change = 0.0064
Stage 1 = 53, CDLL = -4449.4, AR(1.31) = [0.37], Max-Change = 0.0080
Stage 1 = 54, CDLL = -4434.7, AR(1.31) = [0.38], Max-Change = 0.0028
Stage 1 = 55, CDLL = -4401.7, AR(1.31) = [0.43], Max-Change = 0.0076
Stage 1 = 56, CDLL = -4426.2, AR(1.31) = [0.38], Max-Change = 0.0055
Stage 1 = 57, CDLL = -4431.8, AR(1.31) = [0.38], Max-Change = 0.0063
Stage 1 = 58, CDLL = -4423.6, AR(1.31) = [0.43], Max-Change = 0.0047
Stage 1 = 59, CDLL = -4443.2, AR(1.31) = [0.41], Max-Change = 0.0077
Stage 1 = 60, CDLL = -4444.2, AR(1.31) = [0.35], Max-Change = 0.0048
Stage 1 = 61, CDLL = -4446.2, AR(1.31) = [0.38], Max-Change = 0.0053
Stage 1 = 62, CDLL = -4425.7, AR(1.31) = [0.38], Max-Change = 0.0095
Stage 1 = 63, CDLL = -4442.1, AR(1.31) = [0.41], Max-Change = 0.0085
Stage 1 = 64, CDLL = -4392.1, AR(1.31) = [0.40], Max-Change = 0.0055
Stage 1 = 65, CDLL = -4416.4, AR(1.31) = [0.35], Max-Change = 0.0095
Stage 1 = 66, CDLL = -4388.1, AR(1.31) = [0.37], Max-Change = 0.0115
Stage 1 = 67, CDLL = -4413.8, AR(1.31) = [0.37], Max-Change = 0.0062
Stage 1 = 68, CDLL = -4390.0, AR(1.31) = [0.39], Max-Change = 0.0076
Stage 1 = 69, CDLL = -4383.6, AR(1.31) = [0.39], Max-Change = 0.0043
Stage 1 = 70, CDLL = -4381.5, AR(1.31) = [0.38], Max-Change = 0.0053
Stage 1 = 71, CDLL = -4369.6, AR(1.31) = [0.36], Max-Change = 0.0035
Stage 1 = 72, CDLL = -4376.2, AR(1.31) = [0.40], Max-Change = 0.0064
Stage 1 = 73, CDLL = -4407.8, AR(1.31) = [0.37], Max-Change = 0.0078
Stage 1 = 74, CDLL = -4384.6, AR(1.31) = [0.36], Max-Change = 0.0051
Stage 1 = 75, CDLL = -4392.4, AR(1.31) = [0.37], Max-Change = 0.0046
Stage 1 = 76, CDLL = -4391.0, AR(1.31) = [0.33], Max-Change = 0.0057
Stage 1 = 77, CDLL = -4372.2, AR(1.31) = [0.36], Max-Change = 0.0020
Stage 1 = 78, CDLL = -4382.9, AR(1.31) = [0.38], Max-Change = 0.0050
Stage 1 = 79, CDLL = -4360.9, AR(1.31) = [0.36], Max-Change = 0.0058
Stage 1 = 80, CDLL = -4393.1, AR(1.31) = [0.34], Max-Change = 0.0027
Stage 1 = 81, CDLL = -4390.4, AR(1.31) = [0.37], Max-Change = 0.0093
Stage 1 = 82, CDLL = -4363.9, AR(1.31) = [0.35], Max-Change = 0.0032
Stage 1 = 83, CDLL = -4369.4, AR(1.31) = [0.34], Max-Change = 0.0042
Stage 1 = 84, CDLL = -4398.3, AR(1.31) = [0.39], Max-Change = 0.0052
Stage 1 = 85, CDLL = -4349.2, AR(1.31) = [0.35], Max-Change = 0.0036
Stage 1 = 86, CDLL = -4381.8, AR(1.31) = [0.32], Max-Change = 0.0018
Stage 1 = 87, CDLL = -4387.5, AR(1.31) = [0.40], Max-Change = 0.0045
Stage 1 = 88, CDLL = -4360.8, AR(1.31) = [0.35], Max-Change = 0.0024
Stage 1 = 89, CDLL = -4368.4, AR(1.31) = [0.36], Max-Change = 0.0042
Stage 1 = 90, CDLL = -4373.8, AR(1.31) = [0.38], Max-Change = 0.0082
Stage 1 = 91, CDLL = -4378.5, AR(1.31) = [0.39], Max-Change = 0.0086
Stage 1 = 92, CDLL = -4365.4, AR(1.31) = [0.35], Max-Change = 0.0041
Stage 1 = 93, CDLL = -4339.4, AR(1.31) = [0.37], Max-Change = 0.0053
Stage 1 = 94, CDLL = -4360.2, AR(1.31) = [0.36], Max-Change = 0.0045
Stage 1 = 95, CDLL = -4356.3, AR(1.31) = [0.36], Max-Change = 0.0170
Stage 1 = 96, CDLL = -4317.2, AR(1.31) = [0.34], Max-Change = 0.0099
Stage 1 = 97, CDLL = -4353.2, AR(1.31) = [0.38], Max-Change = 0.0101
Stage 1 = 98, CDLL = -4352.1, AR(1.31) = [0.38], Max-Change = 0.0036
Stage 1 = 99, CDLL = -4345.8, AR(1.31) = [0.36], Max-Change = 0.0036
Stage 1 = 100, CDLL = -4352.6, AR(1.31) = [0.37], Max-Change = 0.0038
Stage 1 = 101, CDLL = -4330.2, AR(1.31) = [0.36], Max-Change = 0.0076
Stage 1 = 102, CDLL = -4341.0, AR(1.31) = [0.35], Max-Change = 0.0062
Stage 1 = 103, CDLL = -4340.6, AR(1.31) = [0.36], Max-Change = 0.0065
Stage 1 = 104, CDLL = -4324.2, AR(1.31) = [0.37], Max-Change = 0.0065
Stage 1 = 105, CDLL = -4322.1, AR(1.31) = [0.36], Max-Change = 0.0056
Stage 1 = 106, CDLL = -4313.0, AR(1.31) = [0.36], Max-Change = 0.0076
Stage 1 = 107, CDLL = -4337.0, AR(1.31) = [0.35], Max-Change = 0.0084
Stage 1 = 108, CDLL = -4347.4, AR(1.31) = [0.35], Max-Change = 0.0055
Stage 1 = 109, CDLL = -4354.2, AR(1.31) = [0.36], Max-Change = 0.0083
Stage 1 = 110, CDLL = -4395.9, AR(1.31) = [0.35], Max-Change = 0.0023
Stage 1 = 111, CDLL = -4313.6, AR(1.31) = [0.36], Max-Change = 0.0065
Stage 1 = 112, CDLL = -4324.3, AR(1.31) = [0.35], Max-Change = 0.0067
Stage 1 = 113, CDLL = -4326.8, AR(1.31) = [0.36], Max-Change = 0.0066
Stage 1 = 114, CDLL = -4323.9, AR(1.31) = [0.38], Max-Change = 0.0082
Stage 1 = 115, CDLL = -4317.1, AR(1.31) = [0.33], Max-Change = 0.0057
Stage 1 = 116, CDLL = -4281.3, AR(1.31) = [0.33], Max-Change = 0.0032
Stage 1 = 117, CDLL = -4308.5, AR(1.31) = [0.34], Max-Change = 0.0022
Stage 1 = 118, CDLL = -4290.2, AR(1.31) = [0.35], Max-Change = 0.0035
Stage 1 = 119, CDLL = -4289.1, AR(1.31) = [0.33], Max-Change = 0.0064
Stage 1 = 120, CDLL = -4271.8, AR(1.31) = [0.29], Max-Change = 0.0047
Stage 1 = 121, CDLL = -4289.5, AR(1.31) = [0.32], Max-Change = 0.0093
Stage 1 = 122, CDLL = -4272.7, AR(1.31) = [0.33], Max-Change = 0.0073
Stage 1 = 123, CDLL = -4261.3, AR(1.31) = [0.32], Max-Change = 0.0025
Stage 1 = 124, CDLL = -4312.5, AR(1.31) = [0.31], Max-Change = 0.0040
Stage 1 = 125, CDLL = -4305.0, AR(1.31) = [0.33], Max-Change = 0.0090
Stage 1 = 126, CDLL = -4292.6, AR(1.31) = [0.32], Max-Change = 0.0089
Stage 1 = 127, CDLL = -4265.2, AR(1.31) = [0.34], Max-Change = 0.0055
Stage 1 = 128, CDLL = -4254.8, AR(1.31) = [0.32], Max-Change = 0.0073
Stage 1 = 129, CDLL = -4298.1, AR(1.31) = [0.36], Max-Change = 0.0068
Stage 1 = 130, CDLL = -4284.1, AR(1.31) = [0.35], Max-Change = 0.0070
Stage 1 = 131, CDLL = -4286.8, AR(1.31) = [0.30], Max-Change = 0.0012
Stage 1 = 132, CDLL = -4316.7, AR(1.31) = [0.34], Max-Change = 0.0116
Stage 1 = 133, CDLL = -4257.1, AR(1.31) = [0.31], Max-Change = 0.0067
Stage 1 = 134, CDLL = -4267.0, AR(1.31) = [0.31], Max-Change = 0.0072
Stage 1 = 135, CDLL = -4273.4, AR(1.31) = [0.33], Max-Change = 0.0057
Stage 1 = 136, CDLL = -4294.5, AR(1.31) = [0.34], Max-Change = 0.0018
Stage 1 = 137, CDLL = -4301.2, AR(1.31) = [0.37], Max-Change = 0.0095
Stage 1 = 138, CDLL = -4288.9, AR(1.31) = [0.37], Max-Change = 0.0058
Stage 1 = 139, CDLL = -4256.2, AR(1.31) = [0.33], Max-Change = 0.0035
Stage 1 = 140, CDLL = -4250.0, AR(1.31) = [0.33], Max-Change = 0.0024
Stage 1 = 141, CDLL = -4281.7, AR(1.31) = [0.31], Max-Change = 0.0059
Stage 1 = 142, CDLL = -4313.0, AR(1.31) = [0.31], Max-Change = 0.0059
Stage 1 = 143, CDLL = -4301.9, AR(1.31) = [0.33], Max-Change = 0.0058
Stage 1 = 144, CDLL = -4264.2, AR(1.31) = [0.34], Max-Change = 0.0080
Stage 1 = 145, CDLL = -4249.6, AR(1.31) = [0.36], Max-Change = 0.0033
Stage 1 = 146, CDLL = -4246.1, AR(1.31) = [0.32], Max-Change = 0.0074
Stage 1 = 147, CDLL = -4285.6, AR(1.31) = [0.31], Max-Change = 0.0073
Stage 1 = 148, CDLL = -4285.7, AR(1.31) = [0.34], Max-Change = 0.0078
Stage 1 = 149, CDLL = -4271.7, AR(1.31) = [0.32], Max-Change = 0.0066
Stage 1 = 150, CDLL = -4261.2, AR(0.78) = [0.38], Max-Change = 0.0064
Stage 2 = 1, CDLL = -4280.6, AR(0.78) = [0.39], Max-Change = 0.0035
Stage 2 = 2, CDLL = -4272.4, AR(0.78) = [0.39], Max-Change = 0.0048
Stage 2 = 3, CDLL = -4260.4, AR(0.78) = [0.38], Max-Change = 0.0064
Stage 2 = 4, CDLL = -4260.2, AR(0.78) = [0.40], Max-Change = 0.0050
Stage 2 = 5, CDLL = -4262.4, AR(0.78) = [0.41], Max-Change = 0.0039
Stage 2 = 6, CDLL = -4263.2, AR(0.78) = [0.40], Max-Change = 0.0038
Stage 2 = 7, CDLL = -4250.0, AR(0.78) = [0.41], Max-Change = 0.0065
Stage 2 = 8, CDLL = -4234.6, AR(0.78) = [0.38], Max-Change = 0.0068
Stage 2 = 9, CDLL = -4232.6, AR(0.78) = [0.41], Max-Change = 0.0092
Stage 2 = 10, CDLL = -4243.9, AR(0.78) = [0.37], Max-Change = 0.0043
Stage 2 = 11, CDLL = -4279.9, AR(0.78) = [0.35], Max-Change = 0.0068
Stage 2 = 12, CDLL = -4223.8, AR(0.78) = [0.40], Max-Change = 0.0037
Stage 2 = 13, CDLL = -4265.9, AR(0.78) = [0.37], Max-Change = 0.0050
Stage 2 = 14, CDLL = -4230.1, AR(0.78) = [0.40], Max-Change = 0.0054
Stage 2 = 15, CDLL = -4264.2, AR(0.78) = [0.41], Max-Change = 0.0032
Stage 2 = 16, CDLL = -4250.6, AR(0.78) = [0.41], Max-Change = 0.0052
Stage 2 = 17, CDLL = -4264.9, AR(0.78) = [0.43], Max-Change = 0.0028
Stage 2 = 18, CDLL = -4224.3, AR(0.78) = [0.41], Max-Change = 0.0067
Stage 2 = 19, CDLL = -4276.5, AR(0.78) = [0.38], Max-Change = 0.0052
Stage 2 = 20, CDLL = -4263.4, AR(0.78) = [0.42], Max-Change = 0.0035
Stage 2 = 21, CDLL = -4253.9, AR(0.78) = [0.38], Max-Change = 0.0057
Stage 2 = 22, CDLL = -4224.8, AR(0.78) = [0.42], Max-Change = 0.0049
Stage 2 = 23, CDLL = -4235.6, AR(0.78) = [0.44], Max-Change = 0.0056
Stage 2 = 24, CDLL = -4234.7, AR(0.78) = [0.39], Max-Change = 0.0030
Stage 2 = 25, CDLL = -4233.4, AR(0.78) = [0.34], Max-Change = 0.0007
Stage 2 = 26, CDLL = -4212.9, AR(0.78) = [0.43], Max-Change = 0.0016
Stage 2 = 27, CDLL = -4244.4, AR(0.78) = [0.39], Max-Change = 0.0075
Stage 2 = 28, CDLL = -4245.4, AR(0.78) = [0.37], Max-Change = 0.0040
Stage 2 = 29, CDLL = -4259.4, AR(0.78) = [0.39], Max-Change = 0.0058
Stage 2 = 30, CDLL = -4261.0, AR(0.78) = [0.39], Max-Change = 0.0023
Stage 2 = 31, CDLL = -4222.2, AR(0.78) = [0.40], Max-Change = 0.0035
Stage 2 = 32, CDLL = -4271.1, AR(0.78) = [0.41], Max-Change = 0.0011
Stage 2 = 33, CDLL = -4235.1, AR(0.78) = [0.38], Max-Change = 0.0046
Stage 2 = 34, CDLL = -4230.9, AR(0.78) = [0.40], Max-Change = 0.0061
Stage 2 = 35, CDLL = -4225.8, AR(0.78) = [0.41], Max-Change = 0.0018
Stage 2 = 36, CDLL = -4203.6, AR(0.78) = [0.40], Max-Change = 0.0095
Stage 2 = 37, CDLL = -4228.7, AR(0.78) = [0.39], Max-Change = 0.0076
Stage 2 = 38, CDLL = -4268.4, AR(0.78) = [0.38], Max-Change = 0.0073
Stage 2 = 39, CDLL = -4233.8, AR(0.78) = [0.37], Max-Change = 0.0022
Stage 2 = 40, CDLL = -4227.6, AR(0.78) = [0.39], Max-Change = 0.0035
Stage 2 = 41, CDLL = -4234.4, AR(0.78) = [0.38], Max-Change = 0.0048
Stage 2 = 42, CDLL = -4241.2, AR(0.78) = [0.35], Max-Change = 0.0053
Stage 2 = 43, CDLL = -4201.8, AR(0.78) = [0.37], Max-Change = 0.0102
Stage 2 = 44, CDLL = -4235.0, AR(0.78) = [0.39], Max-Change = 0.0054
Stage 2 = 45, CDLL = -4217.2, AR(0.78) = [0.37], Max-Change = 0.0048
Stage 2 = 46, CDLL = -4261.5, AR(0.78) = [0.40], Max-Change = 0.0028
Stage 2 = 47, CDLL = -4230.8, AR(0.78) = [0.41], Max-Change = 0.0055
Stage 2 = 48, CDLL = -4196.2, AR(0.78) = [0.43], Max-Change = 0.0081
Stage 2 = 49, CDLL = -4188.7, AR(0.78) = [0.40], Max-Change = 0.0010
Stage 2 = 50, CDLL = -4210.9, AR(0.78) = [0.39], Max-Change = 0.0050
Stage 2 = 51, CDLL = -4244.2, AR(0.78) = [0.38], Max-Change = 0.0072
Stage 2 = 52, CDLL = -4212.1, AR(0.78) = [0.38], Max-Change = 0.0047
Stage 2 = 53, CDLL = -4279.6, AR(0.78) = [0.39], Max-Change = 0.0100
Stage 2 = 54, CDLL = -4226.6, AR(0.78) = [0.41], Max-Change = 0.0074
Stage 2 = 55, CDLL = -4226.3, AR(0.78) = [0.39], Max-Change = 0.0054
Stage 2 = 56, CDLL = -4223.1, AR(0.78) = [0.40], Max-Change = 0.0040
Stage 2 = 57, CDLL = -4210.1, AR(0.78) = [0.39], Max-Change = 0.0051
Stage 2 = 58, CDLL = -4262.9, AR(0.78) = [0.41], Max-Change = 0.0031
Stage 2 = 59, CDLL = -4252.9, AR(0.78) = [0.35], Max-Change = 0.0062
